FP911 Login or Register Today

Battle FantasyPros911 EXPERTS

Sign up for the

FantasyPros911

Newsletter Today


For Email Marketing you can trust
PROJECTED TOP 20
1 Chris Johnson  11 Aaron Rodgers 
2 Adrian Peterson  12 Randy Moss 
3 Maurice Jones-Drew  13 Cedric Benson 
4 Ray Rice  14 Drew Brees 
5 Andre Johnson  15 Miles Austin 
6 Steven Jackson  16 Ryan Grant 
7 Frank Gore  17 Pierre Thomas 
8 Michael Turner  18 Sidney Rice 
9 Larry Fitzgerald  19 Knowshon Moreno 
10 Rashard Mendenhall  20 DeAngelo Williams 

TOP 300
NFL DEPTH CHART

Follow FantasyPros911 Here

FaceBook MySpace Twitter YouTube All Articles RSS Feed
Error
  • XML Parsing Error at 1:23. Error 73: > required
Top 100 Targeted WR For Fantasy Football PDF Print E-mail
Fantasy Football Blog
Written by Paul Greco   
Thursday, 22 July 2010 00:00

When you think sexy in fantasy football, targets is a statistic that is slowly becoming the cool word to say at the water cooler.  Knowing how many targets a specific wide receiver, tight end or running back has will get you high fives in front of your friends, and for some of you, maybe even a date with that hot girl four cubicles down from you.

Now that you are the new sexpot of the office, I wanted to provide you, thanks to Stats. Inc, the top 100 targeted WR per game.  Feel free to use the sort capability now available for your pleasure.

Also, don’t forget to check out the FORUMS.  They’re up, they’re new, they’re sexy just like you!!!

RK Player 2009
Team
Targets Games Target/Game   Rec Yds %
Passes
Caught
Avg Yds
per Rec
2009
th
1 Wes Welker NE 162 14 11.57   123 1348 75.92 10.96 4
2 Andre Johnson HOU 172 15 11.47   101 1569 58.72 15.53 9
3 Roddy White HOU 165 16 10.31   85 1153 51.52 13.56 11
4 Brandon Marshall DEN 154 15 10.27   101 1120 65.58 11.09 10
5 Steve Smith NYG 159 16 9.94   107 1220 67.30 11.40 7
6 Calvin Johnson DET 136 14 9.71   67 984 49.26 14.69 5
7 Larry Fitzgerald ARI 153 16 9.56   97 1092 63.40 11.26 13
8 Reggie Wayne IND 149 16 9.31   100 1264 67.11 12.64 10
9 Santonio Holmes PIT 138 16 8.63   79 1248 57.24 15.80 5
10 Steve Smith CAR 129 15 8.60   65 982 50.39 15.11 7
11 Hines Ward PIT 137 16 8.56   95 1167 69.34 12.28 6
12 Randy Moss NE 137 16 8.56   83 1264 60.58 15.23 13
13 Anquan Boldin ARI 127 15 8.47   84 1024 66.14 12.19 4
14 T.J. Houshmandzadeh SEA 135 16 8.44   79 911 58.52 11.53 3
15 Derrick Mason BAL 134 16 8.38   73 1028 54.48 14.08 7
16 Chad Ochocinco CIN 128 16 8.00   72 1047 56.25 14.54 9
17 DeSean Jackson PHI 119 15 7.93   63 1167 52.94 18.52 9
18 Nate Burleson SEA 103 13 7.92   63 812 61.17 12.89 3
19 Dwayne Bowe KC 87 11 7.91   47 589 54.02 12.53 4
20 Michael Crabtree SF 86 11 7.82   48 625 55.81 13.02 2
21 Miles Austin DAL 125 16 7.81   81 1320 64.80 16.30 11
22 Sidney Rice MIN 122 16 7.62   83 1312 68.03 15.81 8
23 Santana Moss WAS 121 16 7.56   70 902 57.85 12.89 3
24 Greg Jennings GB 119 16 7.44   69 1120 57.98 16.23 4
25 Mike Sims-Walker JAC 110 15 7.33   63 869 57.27 13.79 7
26 Vincent Jackson SD 107 15 7.13   68 1167 63.55 17.16 9
27 Mario Manningham NYG 99 14 7.07   57 822 57.58 14.42 5
28 Davone Bess MIA 113 16 7.06   76 758 67.26 9.97 2
29 Devin Hester CHI 91 13 7.00   57 757 62.64 13.28 3
30 Donald Driver GB 111 16 6.94   70 1061 63.06 15.16 6
31 Brandon Gibson STL 69 10 6.90   34 348 49.28 10.24 1
32 Torry Holt JAC 103 15 6.87   51 722 49.51 14.16 0
33 Jerricho Cotchery NYJ 96 14 6.86   57 821 59.38 14.40 3
34 Terrell Owens BUF 109 16 6.81   55 829 50.46 15.07 5
35 Marques Colston NO 106 16 6.63   70 1074 66.04 15.34 9
36 Antonio Bryant TB 86 13 6.62   39 600 45.35 15.38 4
37 Pierre Garcon IND 91 14 6.50   47 765 51.64 16.28 4
38 Chaz Schilens OAK 52 8 6.50   29 365 55.77 12.59 2
39 Percy Harvin MIN 91 15 6.47   60 790 65.93 13.17 6
40 Bobby Wade KC 75 12 6.21   37 367 49.33 9.92 2
41 Donnie Avery STL 97 16 6.06   47 589 48.45 12.53 5
42 Jeremy Maclin PHI 90 15 6.00   55 762 61.11 13.85 4
43 Michael Jenkins ATL 90 15 6.00   50 635 55.56 12.70 1
44 Louis Murphy OAK 96 16 6.00   34 521 35.52 15.32 4
45 Nate Washington TEN 95 16 5.94   47 569 49.47 12.11 6
46 Lee Evans BUF 95 16 5.94   44 612 46.32 13.91 7
47 Braylon Edwards NYJ 94 16 5.88   45 680 47.87 15.11 4
48 Mohamed Massaquoi CLE 94 16 5.88   34 624 36.17 18.35 3
49 Roy Williams DAL 87 15 5.80   38 596 43.68 15.68 7
50 Bernard Berrian MIN 92 16 5.75   55 618 59.78 11.24 4
51 Chris Chambers KC 92 16 5.75   45 730 48.91 16.22 5
52 Deion Branch SEA 79 14 5.64   45 437 56.96 9.71 2
53 Eddie Royal DEN 79 14 5.64   37 345 46.84 9.32 0
54 Austin Collie IND 90 16 5.63   60 676 66.67 11.27 7
55 Justin Gage TEN 67 12 5.58   28 383 41.79 13.68 3
56 Earl Bennett CHI 88 16 5.50   54 717 61.36 13.28 2
57 Bryant Johnson DET 88 16 5.50   36 426 40.91 11.83 3
58 Steve Breaston ARI 82 15 5.47   55 712 67.07 12.95 3
59 Jabar Gaffney DEN 87 16 5.44   54 732 62.07 13.56 2
60 Johnny Knox CHI 80 15 5.33   45 527 56.25 11.71 5
61 Hakeem Nicks NYG 74 14 5.29   47 790 63.51 16.81 6
62 Mark Clayton BAL 74 14 5.29   34 480 45.95 14.12 2
63 Devery Henderson NO 83 16 5.19   51 804 61.45 15.76 2
64 Josh Morgan SF 81 16 5.06   52 527 64.20 10.13 3
65 Andre Caldwell CIN 80 16 5.00   51 432 63.75 8.47 3
66 Keenan Burton STL 45 9 5.00   25 253 55.56 10.12 0
67 Kevin Walter HOU 69 14 4.93   53 611 76.81 11.53 2
68 Julian Edelman NE 54 11 4.91   37 359 68.52 9.70 1
69 Ted Ginn Jr. MIA 78 16 4.88   38 454 48.72 11.95 1
70 Malcom Floyd SD 76 16 4.75   45 776 59.21 17.24 1
71 Laveranues Coles CIN 76 16 4.75   43 514 56.58 11.95 5
72 Antwaan Randle El PIT 75 16 4.69   50 530 66.67 10.60 0
73 Kenny Britt TEN 75 16 4.68   42 701 56.00 16.69 3
74 Mike Thomas JAC 63 14 4.50   48 453 76.19 9.44 1
75 Danny Amendola STL 63 14 4.50   43 326 68.25 7.58 1
76 Mike Wallace PIT 72 16 4.50   39 756 54.17 19.38 6
77 Sammie Stroughter TB 58 13 4.46   31 334 53.45 10.77 1
78 Greg Camarillo MIA 71 16 4.44   50 552 70.42 11.04 0
79 Chansi Stuckey CLE 66 15 4.40   30 318 45.45 10.60 2
80 Mark Bradley KC 57 13 4.38   24 320 42.11 13.33 2
81 Devin Aromashodu CHI 43 10 4.30   24 298 55.81 12.42 4
82 Patrick Crayton DAL 67 16 4.19   37 622 55.22 16.81 5
83 Robert Meachem NO 64 16 4.00   45 722 70.31 16.04 9
84 James Jones GB 63 16 3.94   32 440 50.79 13.75 5
85 Dennis Northcutt DET 62 16 3.88   34 348 54.84 10.24 1
86 Michael Clayton TB 48 13 3.69   16 230 33.33 14.38 1
87 Darrius Heyward-Bey OAK 40 11 3.64   9 124 22.50 13.78 1
88 Jason Avant PHI 58 16 3.63   41 587 70.69 14.32 3
89 Brian Hartline MIA 56 16 3.50   31 506 55.36 16.32 3
90 Devin Thomas WAS 47 14 3.36   25 325 53.20 13.00 3
91 David Anderson HOU 53 16 3.31   38 370 71.70 9.74 0
92 Josh Reed BUF 45 14 3.21   27 291 60.00 10.78 1
93 Kelley Washington BAL 48 15 3.20   34 431 70.83 12.68 2
94 Maurice Stovall TB 46 15 3.07   24 366 52.17 15.25 1
95 Johnnie Lee Higgins OAK